文獻題目 | Effects of Body Condition Score Changes During Peripartum on the Postpartum Health and Production Performance of Primiparous ? Dairy Cows |
![]() 來源期刊 |
作者 | Yujie Wang, Pengju Huo, Yukun Sun, et al. | |
作者單位 | 東北農業大學? | |
引用試劑盒 | [JL16348] 牛生長激素(GH)ELISA試劑盒 [JL16290] 牛胰島素(INS)ELISA試劑盒 [JL16272] 牛脂聯素(ADP)ELISA試劑盒 [JL13271] 牛瘦素(LEP)ELISA試劑盒 |
|
關鍵詞 | body condition score; peripartum; fat mobilization; primiparous dairy cow | |
影響因子 | 1.832 | |
出版期刊 | 《Animals》 | |
年卷期 | 9.12 (2019): 1159 | |
![]() |