文獻題目 | PM2.5 disrupts thyroid hormone homeostasis through activation of the ?hypothalamic-pituitary-thyroid (HPT) axis and induction of hepatic ??transthyretin in female rats 2.5 |
![]() 來源期刊 |
作者 | Xinwen Dong, Weidong Wu, et al. | |
作者單位 | 新鄉醫學院公共衛生學院 | |
引用試劑盒 | [JL13433] 大鼠總甲狀腺激素(TT4)ELISA試劑盒 [JL13432] 大鼠總三碘甲腺原氨酸(TT3)ELISA試劑盒 [JL11830] 大鼠促甲狀腺素(TSH)ELISA試劑盒 [JL49514] 大鼠尿碘(UI)ELISA試劑盒 |
|
關鍵詞 | PM2.5; Thyroid hormone; HPT axis; Receptor; Hepatic transthyretin; ? Biosynthesis |
|
影響因子 | 4.872 | |
出版期刊 | 《Ecotoxicology and Environmental Safety》 | |
年卷期 | 208 (2021): 111720 | |
![]() |