文獻題目 | Click DNA cycling in combination with gold nanoparticles loaded with ?quadruplex DNA motifs enable sensitive electrochemical quantitation ?of the tuberculosis-associated biomarker CFP-10 in sputum |
![]() 來源期刊 |
作者 | Jinlong Li, Kai Hu, et al. | |
作者單位 | 南京中醫藥大學南京第二醫院 | |
引用試劑盒 | [JL45054] 人結核分枝桿菌(CFP-10)ELISA試劑盒 | |
關鍵詞 | Mycobacterium tuberculosis; Electrochemical method; Aptasensor; Dual amplification strategy; DNA clickligation; G-quadruplex-hemin complex; ? AuNPs; H2O2; Hydroquinone; Azido group |
|
影響因子 | 6.232 | |
出版期刊 | 《Microchimica Acta》 | |
年卷期 | 186.9 (2019) | |
![]() |